West Clear Creek — Data Inspector
| Time | Flow | Gage Ht | Temp |
|---|---|---|---|
| 2026-03-04 22:45:00 | 12 | 0.1 | 56.7 |
| 2026-03-04 22:30:00 | 11 | 0.1 | 56.5 |
| 2026-03-04 22:15:00 | 12 | 0.1 | 56.5 |
| 2026-03-04 22:00:00 | 12 | 0.1 | 56.5 |
| 2026-03-04 21:45:00 | 12 | 0.1 | 56.3 |
| 2026-03-04 21:30:00 | 12 | 0.1 | 56.1 |
| 2026-03-04 21:15:00 | 12 | 0.1 | 56.1 |
| 2026-03-04 21:00:00 | 12 | 0.1 | 55.9 |
| 2026-03-04 20:45:00 | 12 | 0.1 | 55.8 |
| 2026-03-04 20:30:00 | 13 | 0.1 | 55.4 |
| 2026-03-04 20:15:00 | 12 | 0.1 | 55.2 |
| 2026-03-04 20:00:00 | 13 | 0.1 | 55.0 |
| 2026-03-04 19:45:00 | 12 | 0.1 | 54.9 |
| 2026-03-04 19:30:00 | 13 | 0.1 | 54.5 |
| 2026-03-04 19:15:00 | 13 | 0.1 | 54.3 |
| 2026-03-04 19:00:00 | 13 | 0.1 | 54.0 |
| 2026-03-04 18:45:00 | 12 | 0.1 | 53.8 |
| 2026-03-04 18:30:00 | 13 | 0.1 | 53.4 |
| 2026-03-04 18:15:00 | 13 | 0.1 | 53.1 |
| 2026-03-04 18:00:00 | 13 | 0.1 | 52.9 |
| 2026-03-04 17:45:00 | 13 | 0.1 | 52.7 |
| 2026-03-04 17:30:00 | 13 | 0.1 | 52.5 |
| 2026-03-04 17:15:00 | 13 | 0.1 | 52.3 |
| 2026-03-04 17:00:00 | 13 | 0.1 | 52.2 |
| 2026-03-04 16:45:00 | 13 | 0.1 | 52.0 |
| 2026-03-04 16:30:00 | 13 | 0.1 | 51.8 |
| 2026-03-04 16:15:00 | 13 | 0.1 | 51.8 |
| 2026-03-04 16:00:00 | 13 | 0.1 | 51.8 |
| 2026-03-04 15:45:00 | 13 | 0.1 | 51.6 |
| 2026-03-04 15:45:00 | 11 | 56.5 | |
| 2026-03-04 15:30:00 | 13 | 0.1 | 51.6 |
| 2026-03-04 15:15:00 | 13 | 0.1 | 51.8 |
| 2026-03-04 15:00:00 | 13 | 0.1 | 51.8 |
| 2026-03-04 14:45:00 | 13 | 0.1 | 51.8 |
| 2026-03-04 14:45:00 | 11 | 56.7 | |
| 2026-03-04 14:30:00 | 13 | 0.1 | 51.8 |
| 2026-03-04 14:15:00 | 13 | 0.1 | 52.0 |
| 2026-03-04 14:00:00 | 13 | 0.1 | 52.0 |
| 2026-03-04 13:45:00 | 14 | 0.1 | 52.2 |
| 2026-03-04 13:45:00 | 11 | 56.3 | |
| 2026-03-04 13:30:00 | 13 | 0.1 | 52.2 |
| 2026-03-04 13:15:00 | 14 | 0.1 | 52.3 |
| 2026-03-04 13:00:00 | 13 | 0.1 | 52.3 |
| 2026-03-04 12:45:00 | 13 | 0.1 | 52.5 |
| 2026-03-04 12:45:00 | 11 | 55.8 | |
| 2026-03-04 12:30:00 | 14 | 0.1 | 52.5 |
| 2026-03-04 12:15:00 | 14 | 0.1 | 52.7 |
| 2026-03-04 12:00:00 | 14 | 0.1 | 52.9 |
| 2026-03-04 11:45:00 | 14 | 0.1 | 52.9 |
| 2026-03-04 11:45:00 | 11 | 54.9 | |
| 2026-03-04 11:30:00 | 14 | 0.1 | 52.9 |
| 2026-03-04 11:15:00 | 14 | 0.1 | 53.1 |
| 2026-03-04 11:00:00 | 14 | 0.1 | 53.2 |
| 2026-03-04 10:45:00 | 14 | 0.1 | 53.2 |
| 2026-03-04 10:45:00 | 11 | 53.8 | |
| 2026-03-04 10:30:00 | 14 | 0.1 | 53.2 |
| 2026-03-04 10:15:00 | 15 | 0.1 | 53.4 |
| 2026-03-04 10:00:00 | 14 | 0.1 | 53.4 |
| 2026-03-04 09:45:00 | 15 | 0.1 | 53.6 |
| 2026-03-04 09:45:00 | 12 | 52.7 | |
| 2026-03-04 09:30:00 | 15 | 0.1 | 53.6 |
| 2026-03-04 09:15:00 | 15 | 0.1 | 53.8 |
| 2026-03-04 09:00:00 | 15 | 0.1 | 53.8 |
| 2026-03-04 08:45:00 | 15 | 0.1 | 54.0 |
| 2026-03-04 08:45:00 | 12 | 52.0 | |
| 2026-03-04 08:30:00 | 15 | 0.1 | 54.0 |
| 2026-03-04 08:15:00 | 15 | 0.1 | 54.0 |
| 2026-03-04 08:00:00 | 15 | 0.1 | 54.1 |
| 2026-03-04 07:45:00 | 15 | 0.1 | 54.1 |
| 2026-03-04 07:45:00 | 13 | 51.6 | |
| 2026-03-04 07:30:00 | 15 | 0.1 | 54.3 |
| 2026-03-04 07:15:00 | 15 | 0.1 | 54.3 |
| 2026-03-04 07:00:00 | 15 | 0.1 | 54.5 |
| 2026-03-04 06:45:00 | 15 | 0.1 | 54.5 |
| 2026-03-04 06:45:00 | 13 | 51.8 | |
| 2026-03-04 06:30:00 | 15 | 0.1 | 54.7 |
| 2026-03-04 06:15:00 | 15 | 0.1 | 54.7 |
| 2026-03-04 06:00:00 | 15 | 0.1 | 54.7 |
| 2026-03-04 05:45:00 | 15 | 0.1 | 54.9 |
| 2026-03-04 05:45:00 | 13 | 52.2 | |
| 2026-03-04 05:30:00 | 15 | 0.1 | 54.9 |
| 2026-03-04 05:15:00 | 15 | 0.1 | 54.9 |
| 2026-03-04 05:00:00 | 16 | 0.1 | 55.0 |
| 2026-03-04 04:45:00 | 15 | 0.1 | 55.0 |
| 2026-03-04 04:45:00 | 13 | 52.5 | |
| 2026-03-04 04:30:00 | 16 | 0.1 | 55.0 |
| 2026-03-04 04:15:00 | 16 | 0.1 | 55.2 |
| 2026-03-04 04:00:00 | 16 | 0.1 | 55.2 |
| 2026-03-04 03:45:00 | 16 | 0.1 | 55.2 |
| 2026-03-04 03:45:00 | 13 | 52.9 | |
| 2026-03-04 03:30:00 | 16 | 0.1 | 55.4 |
| 2026-03-04 03:15:00 | 16 | 0.1 | 55.4 |
| 2026-03-04 03:00:00 | 15 | 0.1 | 55.6 |
| 2026-03-04 02:45:00 | 16 | 0.1 | 55.6 |
| 2026-03-04 02:45:00 | 13 | 53.2 | |
| 2026-03-04 02:30:00 | 16 | 0.1 | 55.6 |
| 2026-03-04 02:15:00 | 16 | 0.1 | 55.8 |
| 2026-03-04 02:00:00 | 16 | 0.1 | 55.8 |
| 2026-03-04 01:45:00 | 17 | 0.1 | 55.9 |
| 2026-03-04 01:45:00 | 14 | 53.6 | |
| 2026-03-04 01:30:00 | 16 | 0.1 | 55.9 |
| 2026-03-04 01:15:00 | 16 | 0.1 | 56.1 |
| 2026-03-04 01:00:00 | 16 | 0.1 | 56.1 |
| 2026-03-04 00:45:00 | 17 | 0.1 | 56.1 |
| 2026-03-04 00:45:00 | 54.0 | ||
| 2026-03-04 00:30:00 | 17 | 0.1 | 56.1 |
| 2026-03-04 00:15:00 | 17 | 0.1 | 56.3 |
| 2026-03-04 00:00:00 | 17 | 0.1 | 56.3 |
| 2026-03-03 23:45:00 | 16 | 0.1 | 56.3 |
| 2026-03-03 23:45:00 | 14 | 54.1 | |
| 2026-03-03 23:30:00 | 17 | 0.1 | 56.5 |
| 2026-03-03 23:15:00 | 17 | 0.1 | 56.5 |
| 2026-03-03 23:00:00 | 17 | 0.1 | 56.5 |
| 2026-03-03 22:45:00 | 17 | 0.1 | 56.5 |
| 2026-03-03 22:45:00 | 15 | 54.5 | |
| 2026-03-03 22:30:00 | 17 | 0.2 | 56.5 |
| 2026-03-03 22:15:00 | 17 | 0.2 | 56.5 |
| 2026-03-03 22:00:00 | 17 | 0.2 | 56.3 |
| 2026-03-03 21:45:00 | 17 | 0.2 | 56.1 |
| 2026-03-03 21:45:00 | 54.9 | ||
| 2026-03-03 21:30:00 | 17 | 0.2 | 56.1 |
| 2026-03-03 21:15:00 | 17 | 0.2 | 55.9 |
| 2026-03-03 21:00:00 | 17 | 0.2 | 55.8 |
| 2026-03-03 20:45:00 | 17 | 0.2 | 55.6 |
| 2026-03-03 20:45:00 | 55.0 | ||
| 2026-03-03 20:30:00 | 18 | 0.2 | 55.4 |
| 2026-03-03 20:15:00 | 17 | 0.2 | 55.2 |
| 2026-03-03 20:00:00 | 18 | 0.2 | 54.9 |
| 2026-03-03 19:45:00 | 18 | 0.2 | 54.7 |
| 2026-03-03 19:45:00 | 55.2 | ||
| 2026-03-03 19:30:00 | 18 | 0.2 | 54.5 |
| 2026-03-03 19:15:00 | 18 | 0.2 | 54.1 |
| 2026-03-03 19:00:00 | 18 | 0.2 | 54.0 |
| 2026-03-03 18:45:00 | 18 | 0.2 | 53.6 |
| 2026-03-03 18:45:00 | 15 | 55.6 | |
| 2026-03-03 18:30:00 | 18 | 0.2 | 53.4 |
| 2026-03-03 18:15:00 | 18 | 0.2 | 53.1 |
| 2026-03-03 18:00:00 | 19 | 0.2 | 52.9 |
| 2026-03-03 17:45:00 | 19 | 0.2 | 52.5 |
| 2026-03-03 17:45:00 | 16 | 55.9 | |
| 2026-03-03 17:30:00 | 19 | 0.2 | 52.3 |
| 2026-03-03 17:15:00 | 19 | 0.2 | 52.2 |
| 2026-03-03 17:00:00 | 19 | 0.2 | 52.0 |
| 2026-03-03 16:45:00 | 19 | 0.2 | 51.8 |
| 2026-03-03 16:45:00 | 16 | 56.1 | |
| 2026-03-03 16:30:00 | 19 | 0.2 | 51.8 |
| 2026-03-03 16:15:00 | 20 | 0.2 | 51.6 |
| 2026-03-03 16:00:00 | 19 | 0.2 | 51.6 |
| 2026-03-03 15:45:00 | 19 | 0.2 | 51.6 |
| 2026-03-03 15:45:00 | 15 | 56.3 | |
| 2026-03-03 15:30:00 | 19 | 0.2 | 51.4 |
| 2026-03-03 15:15:00 | 20 | 0.2 | 51.4 |
| 2026-03-03 15:00:00 | 20 | 0.2 | 51.4 |
| 2026-03-03 14:45:00 | 20 | 0.2 | 51.6 |
| 2026-03-03 14:45:00 | 16 | 56.5 | |
| 2026-03-03 14:30:00 | 20 | 0.2 | 51.6 |
| 2026-03-03 14:15:00 | 20 | 0.2 | 51.6 |
| 2026-03-03 14:00:00 | 20 | 0.2 | 51.8 |
| 2026-03-03 13:45:00 | 21 | 0.2 | 51.8 |
| 2026-03-03 13:45:00 | 17 | 56.1 | |
| 2026-03-03 13:30:00 | 21 | 0.2 | 51.8 |
| 2026-03-03 13:15:00 | 21 | 0.2 | 52.0 |
| 2026-03-03 13:00:00 | 21 | 0.2 | 52.0 |
| 2026-03-03 12:45:00 | 21 | 0.2 | 52.2 |
| 2026-03-03 12:45:00 | 17 | 55.6 | |
| 2026-03-03 12:30:00 | 21 | 0.2 | 52.2 |
| 2026-03-03 12:15:00 | 21 | 0.2 | 52.2 |
| 2026-03-03 12:00:00 | 21 | 0.2 | 52.3 |
| 2026-03-03 11:45:00 | 22 | 0.2 | 52.5 |
| 2026-03-03 11:45:00 | 18 | 54.7 | |
| 2026-03-03 11:30:00 | 21 | 0.2 | 52.5 |
| 2026-03-03 11:15:00 | 22 | 0.2 | 52.7 |
| 2026-03-03 11:00:00 | 21 | 0.2 | 52.7 |
| 2026-03-03 10:45:00 | 22 | 0.2 | 52.9 |
| 2026-03-03 10:45:00 | 18 | 53.6 | |
| 2026-03-03 10:30:00 | 22 | 0.2 | 52.9 |
| 2026-03-03 10:15:00 | 22 | 0.2 | 53.1 |
| 2026-03-03 10:00:00 | 22 | 0.2 | 53.1 |
| 2026-03-03 09:45:00 | 22 | 0.2 | 53.2 |
| 2026-03-03 09:45:00 | 19 | 52.5 | |
| 2026-03-03 09:30:00 | 22 | 0.2 | 53.2 |
| 2026-03-03 09:15:00 | 22 | 0.2 | 53.4 |
| 2026-03-03 09:00:00 | 22 | 0.2 | 53.4 |
| 2026-03-03 08:45:00 | 22 | 0.2 | 53.6 |
| 2026-03-03 08:45:00 | 19 | 51.8 | |
| 2026-03-03 08:30:00 | 22 | 0.2 | 53.6 |
| 2026-03-03 08:15:00 | 22 | 0.2 | 53.8 |
| 2026-03-03 08:00:00 | 22 | 0.2 | 53.8 |
| 2026-03-03 07:45:00 | 22 | 0.2 | 54.0 |
| 2026-03-03 07:45:00 | 19 | 51.6 | |
| 2026-03-03 07:30:00 | 23 | 0.2 | 54.0 |
| 2026-03-03 07:15:00 | 23 | 0.2 | 54.0 |
| 2026-03-03 07:00:00 | 23 | 0.2 | 54.1 |
| 2026-03-03 06:45:00 | 22 | 0.2 | 54.1 |
| 2026-03-03 06:30:00 | 23 | 0.2 | 54.3 |
| 2026-03-03 06:15:00 | 23 | 0.2 | 54.3 |
| 2026-03-03 06:00:00 | 23 | 0.2 | 54.3 |
| 2026-03-03 05:45:00 | 23 | 0.2 | 54.3 |
| 2026-03-03 05:30:00 | 23 | 0.2 | 54.3 |
| 2026-03-03 05:15:00 | 23 | 0.2 | 54.5 |
| 2026-03-03 05:00:00 | 24 | 0.2 | 54.5 |
| 2026-03-03 04:45:00 | 24 | 0.2 | 54.5 |
| 2026-03-03 04:45:00 | 20 | 52.2 | |
| 2026-03-03 04:30:00 | 24 | 0.2 | 54.7 |
| 2026-03-03 04:15:00 | 24 | 0.2 | 54.7 |
| 2026-03-03 04:00:00 | 24 | 0.2 | 54.7 |
| 2026-03-03 03:45:00 | 24 | 0.2 | 54.7 |
| 2026-03-03 03:45:00 | 21 | 52.5 | |
| 2026-03-03 03:30:00 | 25 | 0.2 | 54.9 |
| 2026-03-03 03:15:00 | 24 | 0.2 | 54.9 |
| 2026-03-03 03:00:00 | 25 | 0.2 | 55.0 |
| 2026-03-03 02:45:00 | 25 | 0.2 | 55.0 |
| 2026-03-03 02:45:00 | 21 | 52.9 | |
| 2026-03-03 02:30:00 | 25 | 0.2 | 55.0 |
| 2026-03-03 02:15:00 | 25 | 0.2 | 55.0 |
| 2026-03-03 02:00:00 | 25 | 0.2 | 55.2 |
| 2026-03-03 01:45:00 | 26 | 0.3 | 55.2 |
| 2026-03-03 01:45:00 | 21 | 53.2 | |
| 2026-03-03 01:30:00 | 25 | 0.2 | 55.2 |
| 2026-03-03 01:15:00 | 26 | 0.3 | 55.2 |
| 2026-03-03 01:00:00 | 26 | 0.3 | 55.4 |
| 2026-03-03 00:45:00 | 26 | 0.3 | 55.4 |
| 2026-03-03 00:45:00 | 22 | 53.6 | |
| 2026-03-03 00:30:00 | 26 | 0.3 | 55.4 |
| 2026-03-03 00:15:00 | 26 | 0.3 | 55.4 |
| 2026-03-03 00:00:00 | 26 | 0.3 | 55.6 |
226 rows