Owyhee - 3. Three Forks to Rome — Data Inspector
| Time | Src | Flow | Gage Ht | Temp |
|---|
| 2026-03-04 23:30:00 | A | 346 | 1.9 | |
| 2026-03-04 23:15:00 | A | 346 | 1.9 | |
| 2026-03-04 23:00:00 | A | 346 | 1.9 | |
| 2026-03-04 22:45:00 | A | 346 | 1.9 | |
| 2026-03-04 22:30:00 | A | 346 | 1.9 | |
| 2026-03-04 22:15:00 | A | 351 | 1.9 | |
| 2026-03-04 22:00:00 | A | 351 | 1.9 | |
| 2026-03-04 21:45:00 | A | 351 | 1.9 | |
| 2026-03-04 21:30:00 | A | 351 | 1.9 | |
| 2026-03-04 21:15:00 | A | 351 | 1.9 | |
| 2026-03-04 21:00:00 | A | 351 | 1.9 | |
| 2026-03-04 20:45:00 | A | 351 | 1.9 | |
| 2026-03-04 20:30:00 | A | 346 | 1.9 | |
| 2026-03-04 20:15:00 | A | 351 | 1.9 | |
| 2026-03-04 20:00:00 | A | 351 | 1.9 | |
| 2026-03-04 19:45:00 | A | 340 | 1.9 | |
| 2026-03-04 19:30:00 | A | 351 | 1.9 | |
| 2026-03-04 19:15:00 | A | 351 | 1.9 | |
| 2026-03-04 19:00:00 | A | 351 | 1.9 | |
| 2026-03-04 18:45:00 | A | 351 | 1.9 | |
| 2026-03-04 18:30:00 | A | 351 | 1.9 | |
| 2026-03-04 18:15:00 | A | 351 | 1.9 | |
| 2026-03-04 18:00:00 | A | 351 | 1.9 | |
| 2026-03-04 17:45:00 | A | 351 | 1.9 | |
| 2026-03-04 17:30:00 | A | 351 | 1.9 | |
| 2026-03-04 17:15:00 | A | 351 | 1.9 | |
| 2026-03-04 17:00:00 | A | 351 | 1.9 | |
| 2026-03-04 16:45:00 | A | 351 | 1.9 | |
| 2026-03-04 16:30:00 | B | 346 | 1.9 | 45.2 |
| 2026-03-04 16:30:00 | A | 346 | 1.9 | 45.2 |
| 2026-03-04 16:15:00 | B | 346 | 1.9 | 45.2 |
| 2026-03-04 16:15:00 | A | 346 | 1.9 | 45.2 |
| 2026-03-04 16:15:00 | B | 345 | | 45.2 |
| 2026-03-04 16:00:00 | B | 346 | 1.9 | 45.1 |
| 2026-03-04 16:00:00 | A | 346 | 1.9 | 45.1 |
| 2026-03-04 16:00:00 | B | 345 | | 45.1 |
| 2026-03-04 15:45:00 | B | 346 | 1.9 | 45.1 |
| 2026-03-04 15:45:00 | A | 346 | 1.9 | 45.1 |
| 2026-03-04 15:45:00 | B | 345 | | 45.1 |
| 2026-03-04 15:30:00 | B | 346 | 1.9 | 45.0 |
| 2026-03-04 15:30:00 | A | 346 | 1.9 | 45.0 |
| 2026-03-04 15:30:00 | B | 345 | | 45.0 |
| 2026-03-04 15:30:00 | A | 346 | | |
| 2026-03-04 15:15:00 | B | 351 | 1.9 | 45.0 |
| 2026-03-04 15:15:00 | A | 351 | 1.9 | 45.0 |
| 2026-03-04 15:15:00 | B | 351 | | 45.0 |
| 2026-03-04 15:00:00 | B | 351 | 1.9 | 45.0 |
| 2026-03-04 15:00:00 | A | 351 | 1.9 | 45.0 |
| 2026-03-04 15:00:00 | B | 351 | | 45.0 |
| 2026-03-04 14:45:00 | B | 351 | 1.9 | 45.0 |
| 2026-03-04 14:45:00 | A | 351 | 1.9 | 45.0 |
| 2026-03-04 14:45:00 | B | 351 | | 45.0 |
| 2026-03-04 14:30:00 | B | 351 | 1.9 | 45.1 |
| 2026-03-04 14:30:00 | A | 351 | 1.9 | 45.1 |
| 2026-03-04 14:30:00 | B | 351 | | 45.1 |
| 2026-03-04 14:30:00 | A | 346 | | |
| 2026-03-04 14:15:00 | B | 351 | 1.9 | 45.1 |
| 2026-03-04 14:15:00 | A | 351 | 1.9 | 45.1 |
| 2026-03-04 14:15:00 | B | 351 | | 45.1 |
| 2026-03-04 14:00:00 | B | 351 | 1.9 | 45.1 |
| 2026-03-04 14:00:00 | A | 351 | 1.9 | 45.1 |
| 2026-03-04 14:00:00 | B | 351 | | 45.1 |
| 2026-03-04 13:45:00 | B | 351 | 1.9 | 45.2 |
| 2026-03-04 13:45:00 | A | 351 | 1.9 | 45.2 |
| 2026-03-04 13:45:00 | B | 351 | | 45.2 |
| 2026-03-04 13:30:00 | A | 357 | 2.0 | |
| 2026-03-04 13:30:00 | B | 345 | | 45.2 |
| 2026-03-04 13:30:00 | A | 351 | | |
| 2026-03-04 13:15:00 | A | 357 | 2.0 | |
| 2026-03-04 13:15:00 | B | 351 | | 45.3 |
| 2026-03-04 13:00:00 | A | 357 | 2.0 | |
| 2026-03-04 13:00:00 | B | 351 | | 45.3 |
| 2026-03-04 12:45:00 | A | 357 | 2.0 | |
| 2026-03-04 12:45:00 | B | 340 | | 45.4 |
| 2026-03-04 12:30:00 | A | 362 | 2.0 | |
| 2026-03-04 12:30:00 | B | 351 | | 45.5 |
| 2026-03-04 12:30:00 | A | 346 | | |
| 2026-03-04 12:15:00 | A | 362 | 2.0 | |
| 2026-03-04 12:15:00 | B | 351 | | 45.5 |
| 2026-03-04 12:00:00 | A | 362 | 2.0 | |
| 2026-03-04 12:00:00 | B | 351 | | 45.5 |
| 2026-03-04 11:45:00 | A | 362 | 2.0 | |
| 2026-03-04 11:45:00 | B | 351 | | 45.5 |
| 2026-03-04 11:30:00 | A | 362 | 2.0 | |
| 2026-03-04 11:30:00 | B | 351 | | 45.4 |
| 2026-03-04 11:30:00 | A | 351 | | |
| 2026-03-04 11:15:00 | A | 362 | 2.0 | |
| 2026-03-04 11:15:00 | B | 351 | | 45.4 |
| 2026-03-04 11:00:00 | A | 362 | 2.0 | |
| 2026-03-04 11:00:00 | B | 351 | | 45.4 |
| 2026-03-04 10:45:00 | A | 362 | 2.0 | |
| 2026-03-04 10:45:00 | B | 351 | | 45.4 |
| 2026-03-04 10:30:00 | A | 362 | 2.0 | |
| 2026-03-04 10:30:00 | B | 351 | | 45.4 |
| 2026-03-04 10:30:00 | A | 351 | | |
| 2026-03-04 10:15:00 | A | 362 | 2.0 | |
| 2026-03-04 10:15:00 | B | 351 | | 45.4 |
| 2026-03-04 10:00:00 | A | 362 | 2.0 | |
| 2026-03-04 10:00:00 | B | 351 | | 45.4 |
| 2026-03-04 09:45:00 | A | 362 | 2.0 | |
| 2026-03-04 09:45:00 | B | 351 | | 45.5 |
| 2026-03-04 09:30:00 | A | 362 | 2.0 | |
| 2026-03-04 09:30:00 | B | 351 | | 45.5 |
| 2026-03-04 09:30:00 | A | 351 | | |
| 2026-03-04 09:15:00 | A | 362 | 2.0 | |
| 2026-03-04 09:15:00 | B | 351 | | 45.6 |
| 2026-03-04 09:00:00 | A | 362 | 2.0 | |
| 2026-03-04 09:00:00 | B | 356 | | 45.6 |
| 2026-03-04 08:45:00 | A | 362 | 2.0 | |
| 2026-03-04 08:45:00 | B | 356 | | 45.6 |
| 2026-03-04 08:30:00 | B | 357 | 2.0 | 45.7 |
| 2026-03-04 08:30:00 | A | 357 | 2.0 | 45.7 |
| 2026-03-04 08:30:00 | B | 356 | | 45.7 |
| 2026-03-04 08:30:00 | A | 351 | | |
| 2026-03-04 08:15:00 | B | 357 | 2.0 | 45.8 |
| 2026-03-04 08:15:00 | A | 357 | 2.0 | 45.8 |
| 2026-03-04 08:15:00 | B | 356 | | 45.8 |
| 2026-03-04 08:00:00 | B | 357 | 2.0 | 45.9 |
| 2026-03-04 08:00:00 | A | 357 | 2.0 | 45.9 |
| 2026-03-04 08:00:00 | B | 356 | | 45.9 |
| 2026-03-04 07:45:00 | B | 357 | 2.0 | 45.9 |
| 2026-03-04 07:45:00 | A | 357 | 2.0 | 45.9 |
| 2026-03-04 07:45:00 | B | 356 | | 45.9 |
| 2026-03-04 07:30:00 | B | 357 | 2.0 | 46.0 |
| 2026-03-04 07:30:00 | A | 357 | 2.0 | 46.0 |
| 2026-03-04 07:30:00 | B | 356 | | 46.0 |
| 2026-03-04 07:30:00 | A | 357 | | |
| 2026-03-04 07:15:00 | B | 357 | 2.0 | 46.1 |
| 2026-03-04 07:15:00 | A | 357 | 2.0 | 46.1 |
| 2026-03-04 07:15:00 | B | 356 | | 46.1 |
| 2026-03-04 07:00:00 | B | 357 | 2.0 | 46.2 |
| 2026-03-04 07:00:00 | A | 357 | 2.0 | 46.2 |
| 2026-03-04 07:00:00 | B | 356 | | 46.2 |
| 2026-03-04 06:45:00 | B | 357 | 2.0 | 46.3 |
| 2026-03-04 06:45:00 | A | 357 | 2.0 | 46.3 |
| 2026-03-04 06:45:00 | B | 356 | | 46.3 |
| 2026-03-04 06:30:00 | B | 357 | 2.0 | 46.4 |
| 2026-03-04 06:30:00 | A | 357 | 2.0 | 46.4 |
| 2026-03-04 06:30:00 | B | 356 | | 46.4 |
| 2026-03-04 06:30:00 | A | 357 | | |
| 2026-03-04 06:15:00 | B | 357 | 2.0 | 46.5 |
| 2026-03-04 06:15:00 | A | 357 | 2.0 | 46.5 |
| 2026-03-04 06:15:00 | B | 356 | | 46.5 |
| 2026-03-04 06:00:00 | B | 357 | 2.0 | 46.5 |
| 2026-03-04 06:00:00 | A | 357 | 2.0 | 46.5 |
| 2026-03-04 06:00:00 | B | 356 | | 46.5 |
| 2026-03-04 05:45:00 | B | 357 | 2.0 | 46.6 |
| 2026-03-04 05:45:00 | A | 357 | 2.0 | 46.6 |
| 2026-03-04 05:45:00 | B | 356 | | 46.6 |
| 2026-03-04 05:30:00 | A | 373 | 2.0 | |
| 2026-03-04 05:30:00 | B | 362 | | 46.8 |
| 2026-03-04 05:30:00 | A | 357 | | |
| 2026-03-04 05:15:00 | A | 373 | 2.0 | |
| 2026-03-04 05:15:00 | B | 362 | | 46.9 |
| 2026-03-04 05:00:00 | A | 373 | 2.0 | |
| 2026-03-04 05:00:00 | B | 362 | | 47.0 |
| 2026-03-04 04:45:00 | A | 373 | 2.0 | |
| 2026-03-04 04:45:00 | B | 362 | | 47.1 |
| 2026-03-04 04:30:00 | A | 373 | 2.0 | |
| 2026-03-04 04:30:00 | B | 362 | | 47.2 |
| 2026-03-04 04:30:00 | A | 362 | | |
| 2026-03-04 04:15:00 | A | 373 | 2.0 | |
| 2026-03-04 04:15:00 | B | 362 | | 47.3 |
| 2026-03-04 04:00:00 | A | 373 | 2.0 | |
| 2026-03-04 04:00:00 | B | 362 | | 47.4 |
| 2026-03-04 03:45:00 | A | 373 | 2.0 | |
| 2026-03-04 03:45:00 | B | 362 | | 47.5 |
| 2026-03-04 03:30:00 | A | 373 | 2.0 | |
| 2026-03-04 03:30:00 | B | 362 | | 47.6 |
| 2026-03-04 03:30:00 | A | 362 | | |
| 2026-03-04 03:15:00 | A | 373 | 2.0 | |
| 2026-03-04 03:15:00 | B | 362 | | 47.7 |
| 2026-03-04 03:00:00 | A | 373 | 2.0 | |
| 2026-03-04 03:00:00 | B | 362 | | 47.8 |
| 2026-03-04 02:45:00 | A | 379 | 2.0 | |
| 2026-03-04 02:45:00 | B | 362 | | 47.9 |
| 2026-03-04 02:30:00 | A | 379 | 2.0 | |
| 2026-03-04 02:30:00 | B | 362 | | 48.0 |
| 2026-03-04 02:30:00 | A | 362 | | |
| 2026-03-04 02:15:00 | A | 379 | 2.0 | |
| 2026-03-04 02:15:00 | B | 362 | | 48.1 |
| 2026-03-04 02:00:00 | A | 379 | 2.0 | |
| 2026-03-04 02:00:00 | B | 362 | | 48.2 |
| 2026-03-04 01:45:00 | A | 379 | 2.0 | |
| 2026-03-04 01:45:00 | B | 362 | | 48.3 |
| 2026-03-04 01:30:00 | A | 379 | 2.0 | |
| 2026-03-04 01:30:00 | B | 367 | | 48.4 |
| 2026-03-04 01:30:00 | A | 362 | | |
| 2026-03-04 01:15:00 | A | 379 | 2.0 | |
| 2026-03-04 01:15:00 | B | | | 48.5 |
| 2026-03-04 01:00:00 | A | 385 | 2.0 | |
| 2026-03-04 01:00:00 | B | | | 48.6 |
| 2026-03-04 00:45:00 | A | 385 | 2.0 | |
| 2026-03-04 00:45:00 | B | | | 48.6 |
| 2026-03-04 00:30:00 | A | 385 | 2.0 | |
| 2026-03-04 00:30:00 | B | | | 48.7 |
| 2026-03-04 00:30:00 | A | 368 | | |
| 2026-03-04 00:15:00 | A | 385 | 2.0 | |
| 2026-03-04 00:15:00 | B | | | 48.8 |
| 2026-03-04 00:00:00 | A | 385 | 2.0 | |
| 2026-03-04 00:00:00 | B | | | 48.9 |
201 rows
Sources
Description | Reach details | Back to main page