Animas River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 63 | 0.00 | stable | |
| gauge | 2.2 | 0.00 | stable |
| State | Colorado |
| Gauge | blw Silverton |
| Gauge Location | 37.790300, -107.668000 |
| Put-in | 37.803000, -107.673000 |
| Take-out | 37.524000, -107.782000 |
Data Sources
| USGS — 09359020 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=co&period=P1D¶meterCd=00060,00065,00010 |