SF Coquille River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 855 | -9.00 | falling | |
| gauge | 3.2 | -0.02 | stable |
| Class | II IV |
| State | Oregon |
| Region | Southern Coast |
| Gauge | Powers |
| Season | Nov-Apr |
| Length | 6.5 mi |
| Gradient | 12 ft/mi |
| Elevation Loss | 78 ft |
| Scenery | rural |
| Remoteness | Not Remote |
| Nature | Continous |
| Optimal Flow | 600 CFS |
| High Flow | 3,000 CFS |
| Low Flow | 400 CFS |
| Okay Flow | 400 CFS – 3,000 CFS |
| Gauge Location | 42.900000, -124.070000 |
| Put-in | 42.867700, -124.053000 |
| Take-out | 42.905600, -124.109000 |
Data Sources
| OWRD — POWO3 | https://api.water.noaa.gov/nwps/v1/gauges/POWO3/stageflow/observed |
| OWRD — 14325000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |