Cosumnes River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 2,300 | -30.00 | falling | |
| gauge | 6.2 | -0.02 | stable |
| State | California |
| Gauge | Michigan Bar |
| Gauge Location | 38.500200, -121.045000 |
| Put-in | 38.550700, -120.848000 |
| Take-out | 38.492000, -121.092000 |
Data Sources
| USGS — 11335000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=ca&period=P1D¶meterCd=00060,00065,00010 |