Cow Creek
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 965 | 0.00 | stable | |
| gauge | 3.0 | 0.00 | stable | |
| temperature | 50.2 | 0.20 | stable |
| Class | I |
| State | Oregon |
| Drainage | Umpqua |
| Gauge | Riddle |
| High Flow | 2,500 CFS |
| Low Flow | 500 CFS |
| Okay Flow | 500 CFS – 2,500 CFS |
| Gauge Location | 42.923500, -123.429000 |
Data Sources
| COOP OWRD USGS — RDLO3 | https://api.water.noaa.gov/nwps/v1/gauges/RDLO3/stageflow/observed |
| COOP OWRD USGS — 14310000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |