Cow Creek
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 176 | -1.00 | falling | |
| gauge | 2.4 | -0.01 | stable |
| Class | III-IV |
| State | Oregon |
| Drainage | Umpqua |
| Region | Southern Oregon |
| Gauge | Glendale |
| Season | Nov-Apr |
| Length | 6 mi |
| Gradient | 9 ft/mi |
| Elevation Loss | 54 ft |
| Scenery | rural |
| Remoteness | Not Remote |
| Nature | Pool Drop |
| Optimal Flow | 300 CFS |
| High Flow | 1,000 CFS |
| Low Flow | 500 CFS |
| Okay Flow | 500 CFS – 1,000 CFS |
Data Sources
| USGS — CWMO3 | https://api.water.noaa.gov/nwps/v1/gauges/CWMO3/stageflow/observed |