Cowlitz River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 1,170 | -10.00 | falling | |
| gauge | 1.5 | -0.01 | stable |
| State | Washington |
| Gauge | Packwood |
| Gauge Location | 46.612900, -121.679000 |
| Put-in | 46.668900, -121.505997 |
| Take-out | 46.674900, -121.587997 |
Data Sources
| USGS — 14226500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=wa&period=P1D¶meterCd=00060,00065,00010 |