Cowlitz River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 5,080 | 0.00 | stable | |
| gauge | 11.5 | 0.00 | stable |
| State | Washington |
| Gauge | Mayfield Dam |
| Gauge Location | 46.510400, -122.616000 |
| Put-in | 46.515662, -122.638418 |
| Take-out | 46.483468, -122.730328 |
Data Sources
| USGS — 14238000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=wa&period=P1D¶meterCd=00060,00065,00010 |