Coyote Creek
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 14 | 0.00 | stable | |
| gauge | 4.5 | 0.00 | stable |
| State | California |
| Gauge | nr Gilroy Ca |
| Gauge Location | 37.077700, -121.494000 |
| Put-in | 37.181118, -121.502633 |
| Take-out | 37.076704, -121.468195 |
Data Sources
| USGS — 11169800 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=ca&period=P1D¶meterCd=00060,00065,00010 |