Deschutes River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 179 | 0.00 | stable | |
| gauge | 3.9 | 0.00 | stable |
| Class | II |
| State | Washington |
| Drainage | Puget Sound |
| Gauge | Rainier |
| Season | Spring |
| Length | 9.3 mi |
| Gradient | 15 ft/mi |
| Elevation Loss | 135 ft |
| Nature | Small twisting stream |
| High Flow | 700 CFS |
| Low Flow | 150 CFS |
| Okay Flow | 150 CFS – 700 CFS |
| Gauge Location | 46.852000, -122.669000 |
| Put-in | 46.832500, -122.557220 |
| Take-out | 46.869446, -122.729156 |
Data Sources
| USGS — 12079000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=wa&period=P1D¶meterCd=00060,00065,00010 |