Donner und Blitzen
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 96 | 0.00 | stable | |
| gauge | 2.2 | 0.00 | stable | |
| temperature | 41.9 | 0.20 | stable |
| State | Oregon |
| Gauge | Frenchglen |
| High Flow | 800 CFS |
| Low Flow | 275 CFS |
| Okay Flow | 275 CFS – 800 CFS |
| Gauge Location | 42.790800, -118.868000 |
| Put-in | 42.638400, -118.764000 |
| Take-out | 42.801300, -118.867000 |
Data Sources
| USGS — 10396000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |