Arkansas River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 93 | 3.20 | rising | |
| gauge | 7.9 | 0.02 | stable |
| State | Colorado |
| Gauge | Moffat Street At Pueblo |
| Gauge Location | 38.253600, -104.606000 |
| Put-in | 38.267000, -104.623000 |
| Take-out | 38.261000, -104.618000 |
Data Sources
| USGS — 07099970 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=co&period=P1D¶meterCd=00060,00065,00010 |