Eagle River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 49 | 0.00 | stable | |
| gauge | 2.5 | 0.00 | stable |
| State | Colorado |
| Gauge | blw Wastewater Treatment Plant At Avon |
| Gauge Location | 39.635000, -106.533000 |
| Put-in | 39.617557, -106.460438 |
| Take-out | 39.645288, -106.591244 |
Data Sources
| USGS — 09067020 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=co&period=P1D¶meterCd=00060,00065,00010 |