East River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 66 | 4.00 | rising | |
| gauge | 0.8 | 0.03 | stable |
| State | Colorado |
| Gauge | blw Cement Creek Nr Crested Butte |
| Gauge Location | 38.784200, -106.871000 |
| Put-in | 38.806111, -106.885500 |
| Take-out | 38.663300, -106.847500 |
Data Sources
| USGS — 09112200 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=co&period=P1D¶meterCd=00060,00065,00010 |