Falls River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 223 | 0.00 | stable | |
| gauge | 0.7 | 0.00 | stable |
| Class | III, III-IV |
| State | Idaho |
| Drainage | Snake |
| Gauge | Squirrel |
| Season | Apr-Jul |
| Length | 6 mi |
| Gradient | 47 ft/mi |
| Nature | Small river, basalt canyon, secluded |
| Optimal Flow | 1,500 CFS |
| High Flow | 2,500 CFS |
| Low Flow | 500 CFS |
| Okay Flow | 500 CFS – 2,500 CFS |
| Gauge Location | 44.068600, -111.241000 |
| Put-in | 44.112778, -111.040833 |
| Take-out | 44.069721, -111.259163 |
Data Sources
| USGS IDWR — 13047500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=id&period=P1D¶meterCd=00060,00065,00010 |