Arroyo Valle
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 19 | 0.00 | stable | |
| gauge | 1.1 | 0.00 | stable |
| State | California |
| Gauge | blw Lang Cn Nr Livermore Ca |
| Gauge Location | 37.561300, -121.684000 |
| Put-in | 37.358898, -121.571098 |
| Take-out | 37.564301, -121.686096 |
Data Sources
| USGS — 11176400 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=ca&period=P1D¶meterCd=00060,00065,00010 |