Gallatin River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 292 | 0.00 | stable | |
| gauge | 1.3 | 0.00 | stable |
| State | Montana |
| Gauge | Gal. Gateway |
| Gauge Location | 45.497400, -111.271000 |
| Put-in | 45.379003, -111.175367 |
| Take-out | 45.457148, -111.245595 |
Data Sources
| USGS — 06043500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=mt&period=P1D¶meterCd=00060,00065,00010 |