Gore Creek
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 17 | 0.00 | stable | |
| gauge | 4.6 | 0.00 | stable |
| State | Colorado |
| Gauge | abv Red Sandstone Creek At Vail |
| Gauge Location | 39.641100, -106.395000 |
| Put-in | 39.639999, -106.305267 |
| Take-out | 39.640942, -106.378276 |
Data Sources
| USGS — 09066325 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=co&period=P1D¶meterCd=00060,00065,00010 |