Grande Ronde River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 3,040 | 0.00 | stable | |
| gauge | 5.0 | 0.00 | stable |
| Class | II III |
| State | Oregon |
| Drainage | Snake |
| Region | Central Oregon |
| Gauge | Troy |
| Season | Jan-Dec |
| Length | 19.5 mi |
| Gradient | 17 ft/mi |
| Elevation Loss | 331 ft |
| Scenery | canyon/road |
| Features | snakes |
| Remoteness | Not Remote |
| Nature | Continous |
| Watershed | Wild and Scenic |
| Optimal Flow | 4,000 CFS |
| High Flow | 12,000 CFS |
| Low Flow | 1,000 CFS |
| Okay Flow | 1,000 CFS – 12,000 CFS |
| Gauge Location | 45.945700, -117.451000 |
| Put-in | 46.039165, -117.255547 |
| Take-out | 46.082779, -116.985558 |
Data Sources
| USGS — 13333000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |
| USGS — TRYO3 | https://api.water.noaa.gov/nwps/v1/gauges/TRYO3/stageflow/observed |