Gunnison River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 380 | -3.00 | falling | |
| gauge | 2.1 | -0.01 | stable |
| State | Colorado |
| Gauge | blw Gunnison Tunnel |
| Gauge Location | 38.529200, -107.649000 |
| Put-in | 38.528000, -107.649000 |
| Take-out | 38.622000, -107.831000 |
Data Sources
| USGS — 09128000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=co&period=P1D¶meterCd=00060,00065,00010 |