Henrys Fork
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 192 | 0.00 | stable | |
| gauge | 2.3 | 0.00 | stable |
| State | Idaho |
| Gauge | Island Park |
| Gauge Location | 44.416700, -111.395000 |
| Put-in | 44.414500, -111.392000 |
| Take-out | 44.365200, -111.401000 |
Data Sources
| USGS IDWR — 13042500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=id&period=P1D¶meterCd=00060,00065,00010 |