Hoh River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 1,160 | 0.00 | stable | |
| gauge | 2.8 | 0.00 | stable |
| State | Washington |
| Gauge | Forks |
| Gauge Location | 47.806700, -124.251000 |
| Put-in | 48.061400, -124.234000 |
| Take-out | 48.056900, -124.309000 |
Data Sources
| USGS — 12041200 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=wa&period=P1D¶meterCd=00060,00065,00010 |