John Day River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 369 | -5.00 | falling | |
| gauge | 4.5 | 0.03 | stable | |
| temperature | 43.2 | 0.20 | stable |
| Class | II III |
| State | Oregon |
| Drainage | Columbia |
| Region | Central Oregon |
| Gauge | John Day |
| Season | Mar-Jun |
| Length | 44 mi |
| Gradient | 21 ft/mi |
| Elevation Loss | 924 ft |
| Scenery | forest/canyon |
| Features | wildflowers |
| Remoteness | Somewhat Remote |
| Nature | Continous |
| Watershed | Wild and Scenic |
| Optimal Flow | 1,000 CFS |
| High Flow | 5,000 CFS |
| Low Flow | 800 CFS |
| Okay Flow | 800 CFS – 5,000 CFS |
| Gauge Location | 44.418500, -118.906000 |
Data Sources
| USGS — JHNO3 | https://api.water.noaa.gov/nwps/v1/gauges/JHNO3/stageflow/observed |
| USGS — 14038530 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |