Johnson Creek
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 167 | 0.00 | stable | |
| gauge | 2.4 | 0.00 | stable |
| Class | V |
| State | Idaho |
| Drainage | Salmon |
| Gauge | Yellowpine |
| Season | May-Jun |
| Length | 6 mi |
| Gradient | 53 ft/mi |
| Nature | Steep creek, rock gardens, log jams, road |
| Optimal Flow | 600 CFS |
| High Flow | 1,500 CFS |
| Low Flow | 450 CFS |
| Okay Flow | 450 CFS – 1,500 CFS |
| Gauge Location | 44.961700, -115.500000 |
Data Sources
| USGS IDWR — 13313000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=id&period=P1D¶meterCd=00060,00065,00010 |