Klamath River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 1,610 | 10.00 | rising | |
| gauge | 2.8 | 0.01 | stable |
| State | California |
| Gauge | Below Iron Gate |
| Gauge Location | 41.930000, -122.450000 |
| Put-in | 41.930585, -122.442346 |
| Take-out | 41.787621, -123.054224 |
Data Sources
| IRGC1 | http://ahps2.wrh.noaa.gov/ahps2/xml/irgc1_hgirg.xml |
| 11516530 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=ca&period=P1D¶meterCd=00060,00065,00010 |