Klamath River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 929 | -41.00 | falling | |
| gauge | 5.1 | -0.07 | stable | |
| temperature | 45.3 | 0.20 | stable |
| Class | III |
| State | Oregon |
| Region | Southern Oregon |
| Gauge | Keno |
| Season | Nov-Apr |
| Length | 6 mi |
| Gradient | 50 ft/mi |
| Elevation Loss | 300 ft |
| Scenery | forest/rural |
| Features | dirty from cow shit |
| Remoteness | Somewhat Remote |
| Nature | Pool Drop |
| Optimal Flow | 2,000 CFS |
| High Flow | 3,000 CFS |
| Low Flow | 1,000 CFS |
| Okay Flow | 1,000 CFS – 3,000 CFS |
| Gauge Location | 42.133200, -121.962000 |
| Put-in | 42.134716, -121.948885 |
| Take-out | 42.121268, -122.049244 |
Data Sources
| USGS — 11509500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |