Klamath River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 1,240 | -10.00 | falling | |
| gauge | 4.3 | -0.01 | stable | |
| temperature | 46.8 | 0.60 | rising |
| Class | IV V |
| State | Oregon |
| Region | Southern Oregon |
| Gauge | Below Boyle |
| Season | Jan-Dec |
| Length | 15 mi |
| Gradient | 51 ft/mi |
| Elevation Loss | 765 ft |
| Scenery | forest/rural |
| Features | threatened |
| Remoteness | Somewhat Remote |
| Nature | Pool Drop |
| Watershed | Wild and Scenic |
| Optimal Flow | 1,500 CFS |
| High Flow | 3,000 CFS |
| Low Flow | 1,000 CFS |
| Okay Flow | 1,000 CFS – 3,000 CFS |
| Gauge Location | 42.084600, -122.073000 |
| Put-in | 42.121269, -122.049245 |
| Take-out | 42.089179, -122.072162 |
Data Sources
| USGS — 11510700 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |