Klamath River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 5,590 | -50.00 | falling | |
| gauge | 6.1 | -0.03 | stable |
| State | California |
| Gauge | Seiad Valley |
| Gauge Location | 41.853700, -123.232000 |
| Put-in | 41.787300, -123.054001 |
| Take-out | 41.790001, -123.377998 |
Data Sources
| USGS — 11520500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=ca&period=P1D¶meterCd=00060,00065,00010 |