Lewis River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 925 | 8.00 | rising | |
| gauge | 2.3 | 0.01 | stable |
| State | Washington |
| Gauge | abv Muddy River Near Cougar |
| Gauge Location | 46.060400, -121.985000 |
| Put-in | 46.214588, -121.671387 |
| Take-out | 46.196342, -121.729111 |
Data Sources
| USGS — 14216000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=wa&period=P1D¶meterCd=00060,00065,00010 |