Bear Creek
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 87 | 0.00 | stable | |
| gauge | 5.8 | 0.00 | stable |
| State | California |
| Gauge | abv Holsten Chimney Cyn Nr Rumsey Ca |
| Gauge Location | 38.957700, -122.343000 |
| Put-in | 39.039902, -122.407997 |
| Take-out | 38.922798, -122.328003 |
Data Sources
| USGS — 11451715 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=ca&period=P1D¶meterCd=00060,00065,00010 |