Lochsa
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 1,760 | 0.00 | stable | |
| gauge | 3.3 | 0.00 | stable |
| Class | III-IV, IV |
| State | Idaho |
| Drainage | Clearwater |
| Gauge | Lowell |
| Season | Apr-Jul |
| Length | 26 mi |
| Gradient | 37 ft/mi |
| Nature | Big river, boulder gardens, road |
| Optimal Flow | 3 CFS |
| High Flow | 10.0 ft |
| Low Flow | 1.5 ft |
| Okay Flow | 1.5 ft – 10.0 ft |
| Gauge Location | 46.150800, -115.587000 |
| Put-in | 46.348057, -115.359444 |
| Take-out | 46.333476, -115.348193 |
Data Sources
| USGS IDWR — 13337000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=id&period=P1D¶meterCd=00060,00065,00010 |