Logan River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 132 | -5.00 | falling | |
| gauge | 2.7 | -0.02 | stable |
| State | Utah |
| Gauge | abv State Dam, Near Logan |
| Gauge Location | 41.743300, -111.783000 |
| Put-in | 41.796000, -111.645000 |
| Take-out | 41.754000, -111.716000 |
Data Sources
| USGS — 10109000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=ut&period=P1D¶meterCd=00060,00065,00010 |