Long Tom River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 1,280 | 0.00 | stable | |
| gauge | 5.9 | 0.00 | stable | |
| temperature | 47.7 | 0.40 | stable |
| Class | I VI |
| State | Oregon |
| Drainage | Willamette |
| Region | Middle Willamette |
| Gauge | Monroe |
| Season | Jan-Dec |
| Length | 17 mi |
| Gradient | 5 ft/mi |
| Elevation Loss | 85 ft |
| Scenery | rural/channelized |
| Remoteness | Not Remote |
| Nature | Pool Drop |
| Optimal Flow | 100 CFS |
| High Flow | 1,000 CFS |
| Low Flow | 50 CFS |
| Okay Flow | 50 CFS – 1,000 CFS |
| Gauge Location | 44.312900, -123.296000 |
Data Sources
| USACE OWRD USGS — MNRO3 | https://api.water.noaa.gov/nwps/v1/gauges/MNRO3/stageflow/observed |
| USACE OWRD USGS — 14170000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |