Los Penasquitos Creek
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 3 | 0.16 | stable | |
| gauge | 2.0 | 0.01 | stable |
| State | California |
| Gauge | nr Poway Ca |
| Gauge Location | 32.943100, -117.122000 |
| Put-in | 32.944199, -117.107002 |
| Take-out | 32.903599, -117.222801 |
Data Sources
| USGS — 11023340 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=ca&period=P1D¶meterCd=00060,00065,00010 |