Mattole River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 421 | -5.00 | falling | |
| gauge | 11.0 | -0.02 | stable |
| State | California |
| Gauge | nr Ettersburg Ca |
| Gauge Location | 40.139300, -123.991000 |
| Put-in | 40.114201, -124.004303 |
| Take-out | 40.244400, -124.121696 |
Data Sources
| USGS — 11468900 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=ca&period=P1D¶meterCd=00060,00065,00010 |