McKenzie River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 4,340 | 30.00 | rising | |
| gauge | 6.0 | 0.02 | stable | |
| temperature | 46.0 | 0.30 | stable |
| Class | II |
| State | Oregon |
| Drainage | Willamette |
| Region | Upper Willamette |
| Gauge | Leaburg Dam |
| Season | Jan-Dec |
| Length | 15 mi |
| Gradient | 14 ft/mi |
| Elevation Loss | 210 ft |
| Scenery | agriculture |
| Remoteness | Not Remote |
| Nature | Continous |
| Optimal Flow | 1,000 CFS |
| High Flow | 3,000 CFS |
| Low Flow | 900 CFS |
| Okay Flow | 900 CFS – 3,000 CFS |
| Gauge Location | 44.123700, -122.628000 |
| Put-in | 44.137210, -122.611673 |
| Take-out | 44.072729, -122.964658 |
Data Sources
| USGS — 14163150 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |
| USGS — MKLO3 | https://api.water.noaa.gov/nwps/v1/gauges/MKLO3/stageflow/observed |