Metolius River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 1,380 | 0.00 | stable | |
| gauge | 1.2 | 0.00 | stable | |
| temperature | 44.2 | 0.10 | stable |
| Class | III IV |
| State | Oregon |
| Drainage | Deschutes |
| Region | Central Oregon |
| Season | Jan-Dec |
| Length | 30 mi |
| Gradient | 24 ft/mi |
| Elevation Loss | 672 ft |
| Scenery | forest/fishing |
| Features | spring fed |
| Remoteness | Somewhat Remote |
| Nature | Continous |
| Watershed | Wild and Scenic |
| Optimal Flow | 1,500 CFS |
| High Flow | 2,000 CFS |
| Low Flow | 1,300 CFS |
| Okay Flow | 1,300 CFS – 2,000 CFS |
| Put-in | 44.439899, -121.636002 |
| Take-out | 44.618500, -121.468002 |
Data Sources
| 14091500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |