MF Flathead River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 939 | 0.00 | stable | |
| gauge | 2.2 | 0.00 | stable |
| State | Montana |
| Gauge | W Glacier |
| Gauge Location | 48.495200, -114.010000 |
| Put-in | 48.732601, -113.762001 |
| Take-out | 48.635201, -113.866997 |
Data Sources
| USGS — 12358500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=mt&period=P1D¶meterCd=00060,00065,00010 |