MF Nooksack
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 182 | -4.00 | falling | |
| gauge | 3.3 | -0.01 | stable |
| State | Washington |
| Gauge | Deming |
| Gauge Location | 48.779300, -122.107000 |
| Put-in | 48.789200, -122.023003 |
| Take-out | 48.774601, -122.044998 |
Data Sources
| USGS — 12208000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=wa&period=P1D¶meterCd=00060,00065,00010 |