MF Snoqualmie River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 347 | 0.00 | stable | |
| gauge | 2.0 | 0.00 | stable |
| State | Washington |
| Gauge | nr Tanner |
| Gauge Location | 47.485900, -121.648000 |
| Put-in | 47.479906, -121.738475 |
| Take-out | 47.529421, -121.806585 |
Data Sources
| USGS — 12141300 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=wa&period=P1D¶meterCd=00060,00065,00010 |