MF Willamette River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 3,210 | 60.00 | rising | |
| gauge | 3.6 | 0.03 | stable | |
| temperature | 46.8 | 0.22 | stable |
| Class | II III |
| State | Oregon |
| Drainage | Columbia |
| Region | Upper Willamette |
| Gauge | Below NF-MF |
| Season | Jan-Dec |
| Length | 10 mi |
| Gradient | 18 ft/mi |
| Elevation Loss | 180 ft |
| Scenery | forest/rural |
| Features | dam control |
| Remoteness | Not Remote |
| Nature | Pool Drop |
| Optimal Flow | 1,300 CFS |
| High Flow | 3,000 CFS |
| Low Flow | 1,000 CFS |
| Okay Flow | 1,000 CFS – 3,000 CFS |
| Gauge Location | 43.800000, -122.570000 |
Data Sources
| OWRD — OAKO3 | https://api.water.noaa.gov/nwps/v1/gauges/OAKO3/stageflow/observed |
| OWRD — 14148000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |