MF Willamette River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 1,050 | -10.00 | falling | |
| gauge | 3.7 | -0.01 | stable | |
| temperature | 45.1 | 0.00 | stable |
| Class | II III |
| State | Oregon |
| Drainage | Columbia |
| Region | Upper Willamette |
| Gauge | Oakridge |
| Season | Jan-Dec |
| Length | 10 mi |
| Gradient | 18 ft/mi |
| Elevation Loss | 180 ft |
| Scenery | forest/rural |
| Features | dam control |
| Remoteness | Not Remote |
| Nature | Pool Drop |
| Optimal Flow | 1,300 CFS |
| High Flow | 3,000 CFS |
| Low Flow | 1,000 CFS |
| Okay Flow | 1,000 CFS – 3,000 CFS |
| Gauge Location | 43.720000, -122.430000 |
| Put-in | 43.721000, -122.438000 |
| Take-out | 43.806000, -122.565000 |
Data Sources
| OWRD — 14145500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |