Beaverhead River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 114 | 3.00 | rising | |
| gauge | 0.7 | 0.01 | stable |
| State | Montana |
| Gauge | Barretts |
| Gauge Location | 45.116300, -112.751000 |
| Put-in | 44.998299, -112.852097 |
| Take-out | 45.228699, -112.640099 |
Data Sources
| USGS — 06016000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=mt&period=P1D¶meterCd=00060,00065,00010 |