Muddy River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 808 | 4.00 | rising | |
| gauge | 16.0 | 0.01 | stable |
| State | Washington |
| Gauge | blw Clear Creek Near Cougar |
| Gauge Location | 46.075700, -121.999000 |
| Put-in | 46.121599, -122.015412 |
| Take-out | 46.071227, -122.018388 |
Data Sources
| USGS — 14216500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=wa&period=P1D¶meterCd=00060,00065,00010 |