Nehalem River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 236 | -2.00 | falling | |
| gauge | 5.3 | -0.01 | stable |
| State | Oregon |
| Drainage | Nehalem |
| Region | North Coast |
| Gauge | Vernonia |
| Gauge Location | 45.807100, -123.283000 |
| Put-in | 45.806800, -123.282000 |
| Take-out | 45.855300, -123.191000 |
Data Sources
| NOAA — VENO3 | https://api.water.noaa.gov/nwps/v1/gauges/VENO3/stageflow/observed |
| NOAA — 14299800 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |