Nehalem River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 2,350 | -10.00 | falling | |
| gauge | 5.7 | -0.01 | stable | |
| temperature | 46.0 | 0.10 | stable |
| Class | III |
| State | Oregon |
| Drainage | Nehalem |
| Region | North Coast |
| Gauge | Foss |
| Season | Nov-Apr |
| Length | 14 mi |
| Gradient | 16 ft/mi |
| Elevation Loss | 224 ft |
| Scenery | forest |
| Remoteness | Not Remote |
| Nature | Continous |
| Optimal Flow | 4,000 CFS |
| High Flow | 8,000 CFS |
| Low Flow | 2,000 CFS |
| Okay Flow | 2,000 CFS – 8,000 CFS |
| Gauge Location | 45.700000, -123.750000 |
| Put-in | 45.812661, -123.612889 |
| Take-out | 45.750529, -123.653024 |
Data Sources
| OCS USACE USGS OWRD — NEHALEM_RIVER_NEAR_FOSS | http://ocs.orst.edu/pub_ftp/weather/river_conditions/river_levels.PQR |
| OCS USACE USGS OWRD — 14301000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |
| OCS USACE USGS OWRD — FSSO3 | https://api.water.noaa.gov/nwps/v1/gauges/FSSO3/stageflow/observed |