NF American River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 2,910 | -40.00 | falling | |
| gauge | 3.0 | -0.03 | stable |
| State | California |
| Gauge | NF Dam |
| Gauge Location | 38.936000, -121.024000 |
| Put-in | 39.214533, -120.568803 |
| Take-out | 39.185658, -120.761394 |
Data Sources
| USGS — 11427000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=ca&period=P1D¶meterCd=00060,00065,00010 |