NF Clearwater
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 2,550 | -10.00 | falling | |
| gauge | 7.3 | -0.01 | stable | |
| temperature | 37.6 | 0.20 | stable |
| Class | III |
| State | Idaho |
| Drainage | Clearwater |
| Gauge | Canyon Ranger Station |
| Season | May-Jul |
| Length | 20 mi |
| Gradient | 23 ft/mi |
| Nature | Big river, boulder gardens, road |
| Optimal Flow | 10,000 CFS |
| High Flow | 15,000 CFS |
| Low Flow | 3,000 CFS |
| Okay Flow | 3,000 CFS – 15,000 CFS |
| Gauge Location | 46.840600, -115.621000 |
| Put-in | 46.909754, -115.118239 |
| Take-out | 46.716734, -115.257220 |
Data Sources
| USGS IDWR — 13340600 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=id&period=P1D¶meterCd=00060,00065,00010 |