NF Snoqualmie River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 164 | -3.00 | falling | |
| gauge | 2.5 | -0.01 | stable |
| State | Washington |
| Gauge | nr Snoqualmie Falls |
| Gauge Location | 47.614800, -121.713000 |
| Put-in | 47.639900, -121.685997 |
| Take-out | 47.579399, -121.714996 |
Data Sources
| USGS — 12142000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=wa&period=P1D¶meterCd=00060,00065,00010 |